Home › Compare › Moto G Power 2026 vs Nothing Phone 3a
Moto G Power 2026 vs Nothing Phone 3a
A side-by-side look at specs, scores, and which one fits you.
The verdict
- The Moto G Power 2026 is the more affordable choice, by about $70.
- The Moto G Power 2026 has the edge on battery life.
- The Nothing Phone 3a has the edge on gaming and speed.
- The Nothing Phone 3a has the edge on design.
Specs side by side
| Phone | Moto G Power 2026 | Nothing Phone 3a |
| Display | 6.7" LCD 120Hz | 6.7" AMOLED 120Hz |
| Chipset | Dimensity 6300 | Dimensity 7300 Pro |
| RAM | 8GB | 8–12GB |
| Storage | 128GB | 128–256GB |
| Camera | 50MP | 50MP triple |
| Battery | 5,000mAh | 5,000mAh |
| Charging | 30W | 50W |
| Build | IP68 · stock Android | IP64 · Glyph lights |
| Price | $280 | $350 |
Score comparison
Camera
Battery
Gaming
Design
Screen
Value