Home › Compare › Galaxy S26 vs iPhone 17
Galaxy S26 vs iPhone 17
A side-by-side look at specs, scores, and which one fits you.
The verdict
- These two are closely matched — it really comes down to your brand preference and budget.
Specs side by side
| Phone | Galaxy S26 | iPhone 17 |
| Display | 6.2" AMOLED 120Hz | 6.3" OLED 120Hz |
| Chipset | Snapdragon 8 Elite Gen 5 | Apple A19 |
| RAM | 12GB | 8GB |
| Storage | 128–512GB | 256–512GB |
| Camera | 50MP triple | Dual 48MP |
| Battery | ~4,000mAh | All-day |
| Charging | 25W | 35W wired |
| Build | IP68 · 7yr updates | IP68 |
| Price | $799 | $799 |
Score comparison
Camera
Battery
Gaming
Design
Screen
Value