Home › Compare › Galaxy S26 Ultra vs Galaxy Z Fold 8
Galaxy S26 Ultra vs Galaxy Z Fold 8
A side-by-side look at specs, scores, and which one fits you.
The verdict
- The Galaxy S26 Ultra is the more affordable choice, by about $600.
- The Galaxy S26 Ultra has the edge on camera quality.
- The Galaxy Z Fold 8 has the edge on design.
Specs side by side
| Phone | Galaxy S26 Ultra | Galaxy Z Fold 8 |
| Display | 6.9" LTPO AMOLED 120Hz | 8.0" fold + 6.5" cover |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB | 12–16GB |
| Storage | 256GB–1TB | 256GB–1TB |
| Camera | 200MP quad + 5x zoom | 50MP + 12MP ultrawide |
| Battery | 5,000mAh | 4,800mAh |
| Charging | 60W wired | 45W |
| Build | IP68 · S Pen | IP48 |
| Price | $1,299 | $1,899 |
Score comparison
Camera
Battery
Gaming
Design
Screen
Value