Home › Compare › Galaxy A56 5G vs Pixel 9a
Galaxy A56 5G vs Pixel 9a
A side-by-side look at specs, scores, and which one fits you.
The verdict
- The Galaxy A56 5G is the more affordable choice, by about $79.
- The Pixel 9a has the edge on camera quality.
Specs side by side
| Phone | Galaxy A56 5G | Pixel 9a |
| Display | 6.7" Super AMOLED 120Hz | 6.3" OLED 120Hz |
| Chipset | Exynos 1580 | Google Tensor G4 |
| RAM | 8GB | 8GB |
| Storage | 128–256GB | 128–256GB |
| Camera | 50MP triple | 48MP dual |
| Battery | 5,000mAh | 4,700mAh |
| Charging | 45W | 18W |
| Build | IP67 · 6yr updates | IP68 · 7yr updates |
| Price | $420 | $499 |
Score comparison
Camera
Battery
Gaming
Design
Screen
Value