Home › Compare › ASUS ROG Phone 9 vs Galaxy S26+
ASUS ROG Phone 9 vs Galaxy S26+
A side-by-side look at specs, scores, and which one fits you.
The verdict
- The Galaxy S26+ has the edge on camera quality.
- The ASUS ROG Phone 9 has the edge on battery life.
- The ASUS ROG Phone 9 has the edge on gaming and speed.
Specs side by side
| Phone | ASUS ROG Phone 9 | Galaxy S26+ |
| Display | 6.78" AMOLED 165Hz | 6.7" QHD+ 120Hz |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| RAM | 12–24GB | 12GB |
| Storage | 256GB–1TB | 256–512GB |
| Camera | 50MP | 50MP triple |
| Battery | 5,800mAh | 4,900mAh |
| Charging | 65W | 45W |
| Build | AirTrigger + fan | IP68 |
| Price | $1,099 | $1,099 |
Score comparison
Camera
Battery
Gaming
Design
Screen
Value